{MONEY}
{CAPACITY}: {_CAPACITY_} Credits
{MONEYRUNNING}.{MONEYCOSTONE}{MONEYCOST}
{INCOME}
{INCOMENEXTLEVEL}: |
|
{INCOMELEVEL}: | {_INCOME_} Credits {PERDAY} |
{BUSINESSMONEY}: | {_BUSINESSMONEY_} Credits {PERDAY} |
{ADVERTISEDMONEY} ({_ADVERTISEDANZ_} x 3%): | {_ADVERTISEDMONEY_} Credits {PERDAY} |
{JOBINCOME}: | {_JOBINCOME_} Credits {PERDAY} |
{PCBONUS} ({_PCBONUSPERCENT_} %): | {_PCBONUS_} Credits {PERDAY} |
{INTERNETCOST}: | {_INTERNETCOST_} Credits {PERDAY} |
{CLANCOST}: | -{_CLANFEE_} Credits {PERDAY} |
{NETTOINCOME}: | {_NETTOINCOME_} Credits {PERDAY} |
{PERCENT}
{PROPERTY} | {PERSIONAL} | {CLAN} |
{BUSINESS}: | {_BUSINESS_} % | |
{ATTACK}: | {_ATTACK_} % | +{_CLANATTACK_} % |
{DEFENSE}: | {_DEFENSE_} % | +{_CLANDEFENSE_} % |
{SPEED}: | {_SPEED_} % | |
{JOB}
{NAME}: | {_JOBNAME_} ({CHANGE}) ({NEXTCHANGE}){NOJOB} ({CHOOSE}) |
{INCOME}: | {_JOBINCOMEPERCENT_} % |
{ATTACK}: | {_JOBATTACK_} % |
{DEFENSE}: | {_JOBDEFENSE_} % |
{INCOMELEVELUP}
{TRAINUNGTYPE} |
{REWARDOFFLINE} |
{REWARDONLINE} |
{DURATION} |
{COST} |
{TRAINUNGTYPEA} |
10.000 EP/ 0,4% |
15.000 EP/ 0,6% |
{_INCOMEDURATIONA_} h |
50.000 Crd |
{TRAINUNGTYPEB} |
3.000 EP/ 0,1% |
4.500 EP/ 0,15% |
{_INCOMEDURATIONB_} h |
3.000 Crd |
{TRAINUNGTYPEC} |
1.000 EP/ 0,05% |
1.500 EP/ 0,07% |
{_INCOMEDURATIONC_} h |
500 Crd |
{SEMINAR}
{FORUM}
{PDF}
{LECTURE}
{REPORT}
{BOOK}